Internet Mall
![]()
| Online Store | ||
| Rank: -386 CID: 122370 New: 03/06/2006 Mod: 03/06/2006 | ||
| ⇒ http://www.ddetox.com/ | ||
| Online shop with a wide range Flatbed Scanners, Slide & Photo Scanners. | ||
| Rank: -428 CID: 122309 New: 01/23/2006 Mod: 01/23/2006 | ||
| ⇒ http://www.printers-store.info/images/logo1.gif | ||
| Rank: -1050 CID: 118833 New: 03/22/2004 Mod: 03/22/2004 | ||
| ⇒ http://www.hrcoupon.com/ | ||
| Free Classifieds | ||
| Rank: -1387 CID: 122859 New: 08/02/2006 Mod: 08/02/2006 | ||
| ⇒ http://www.adtoad.com/ | ||
| Rank: -1540 CID: 115599 New: 11/18/2002 Mod: 11/18/2002 | ||
| ⇒ http://www.shoppingads.com/ | ||
| Rank: -1578 CID: 122219 New: 01/23/2006 Mod: 01/23/2006 | ||
| ⇒ http://www.cybermall247.com/ | ||
| Rank: -1578 CID: 122308 New: 01/23/2006 Mod: 01/23/2006 | ||
| ⇒ http://www.21stcenturydropshop.com/ | ||
| Online shopping | ||
| Rank: -1619 CID: 122134 New: 12/13/2005 Mod: 12/13/2005 | ||
| ⇒ http://www.smartfashions.co.uk | ||
| Rank: -1823 CID: 121308 New: 05/23/2005 Mod: 05/23/2005 | ||
| ⇒ http://www.swapthing.com/ | ||
| selling homes cars, advertising | ||
| Rank: -1872 CID: 121039 New: 04/04/2005 Mod: 04/04/2005 | ||
| ⇒ http://www.directleisureusa.com/ | ||
| Peoples Choice Links | Add a Link |
| Information Technology/Software Read | |
| 06/04 | Lead Management and Distribution System for sale. (1) |
| 05/12 | Questions about Loss Mitigation Software (1) |
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Keywords - Internet Resources - Internet Mall
Industry Daily News
Mortgage Lending News Click to continue . . .
Minnesota Bank Shuttered by Regulators
Multiple bank closures have become commonplace on Friday evenings, but last week, regulators shut the doors on just one institution – 1st American State Bank of Minnesota. The bank operated two local branches in Hancock, with $16.3 million in deposits and $18.2 million in total assets. It was acquired by Community Development Bank, also in Minnesota.
DSNews.com,Admin, 02/09/2010
Bank of America Extends More Than $758 Billion in Credit During 2009
Bank of America extended more credit in 2009 than any other U.S. bank, according to the bank's fourth quarter Lending & Investing Initiative Report.
Released Friday, the report noted the extension of more than $758 billion in credit during 2009, including nearly $180 billion during the fourth quarter alone. The report outlines the bank's progress in driving economic recovery through 10 key areas, including lending to consumers and businesses of all sizes, support for municipalities and nonprofits, community development, and other initiatives.
DSNews.com,Admin, 02/09/2010
ResCap`s Ditech Operations Relocating to Pennsylvania
GMAC Financial Services has announced plans to relocate its Ditech business, which is part of the company's mortgage subsidiary Residential Capital, LLC (ResCap), to the corporate center in Fort Washington, Pennsylvania. GMAC said Ditech "was not performing up to expectation in its previous configuration," and expects the move to improve operational efficiencies by leveraging a common infrastructure for both Ditech and GMAC Mortgage.
DSNews.com,Admin, 02/09/2010
RE/MAX Dominates Twin Cities Metro Market in 2009
Despite the static housing economy, RE/MAX, a global real estate company based in Denver, earned No. 1 market share status in the Twin Cities 13-county metro for number of listings sold between January 1, 2009 and December 31, 2009.
In addition to earning No. 1 market share in the Twin Cities 13-county metro, RE/MAX agents proved to be the most productive agents in the metro for 2009, the company said.
DSNews.com,Admin, 02/09/2010
Commercial Real Estate Lenders Looking to Rebuild Portfolios
The distressed commercial real estate market has made it difficult for potential property owners and opportunistic investors to secure funding for new deals, as widespread losses on such assets have led banks to shy away from extending credit in recent months. But according to new data from Jones Lang LaSalle that tide appears to have turned, with a growing number of lenders to the commercial real estate sector anticipating an increase in loan production this year.
DSNews.com,Admin, 02/09/2010
iEmergent Updates 2010-2014 Mortgage Volume Forecast
Noting a decrease in both purchase volume and refinance activity from 2009, the first-quarter update to iEmergent's formal 2010-2014 Mortgage Volume Forecast was recently released by the Des Moines, Iowa-based market research, forecasting, and advisory services firm
DSNews.com,Admin, 02/09/2010
Industry Jobs & Resumes
Internet Mall
![]()
| Rank: -1935 CID: 120711 New: 01/31/2005 Mod: 01/31/2005 | ||
| Rank: -2616 CID: 103116 New: 12/08/1999 Mod: 12/08/1999 | ||
| Rank: -2622 CID: 116860 New: 05/05/2003 Mod: 05/05/2003 | ||
| Rank: -2698 CID: 115842 New: 12/30/2002 Mod: 12/30/2002 | ||
| Rank: -2852 CID: 72021 New: 04/16/1999 Mod: 04/16/1999 | ||
| Rank: -2891 CID: 63483 New: 03/08/1999 Mod: 03/08/1999 | ||
| Rank: -2930 CID: 62484 New: 01/28/1999 Mod: 01/28/1999 | ||
| Rank: -3606 CID: 108395 New: 07/05/2000 Mod: 07/05/2000 | ||
| Rank: -3664 CID: 107626 New: 05/08/2000 Mod: 05/08/2000 | ||
| Rank: -3700 CID: 107750 New: 05/22/2000 Mod: 05/22/2000 | ||
| Rank: -3848 CID: 115873 New: 12/30/2002 Mod: 12/30/2002 | ||
| Rank: -3923 CID: 79254 New: 08/23/1999 Mod: 08/23/1999 | ||
| Rank: -3978 CID: 76150 New: 06/29/1999 Mod: 06/29/1999 | ||
| Rank: -4045 CID: 97342 New: 06/07/1996 Mod: 06/07/1996 | ||
| Rank: -4046 CID: 72182 New: 04/22/1999 Mod: 04/22/1999 | ||
| Rank: -4046 CID: 72190 New: 04/22/1999 Mod: 04/22/1999 | ||
| Rank: -4056 CID: 71759 New: 04/12/1999 Mod: 04/12/1999 | ||
| Rank: -4063 CID: 71497 New: 04/05/1999 Mod: 04/05/1999 | ||
| Rank: -4144 CID: 94417 New: 02/29/1996 Mod: 02/29/1996 | ||
| Rank: -4144 CID: 94559 New: 02/29/1996 Mod: 02/29/1996 | ||
| Rank: -4147 CID: 62159 New: 01/11/1999 Mod: 01/11/1999 | ||
| Rank: -4153 CID: 62074 New: 01/05/1999 Mod: 01/05/1999 | ||
| Rank: -4168 CID: 61923 New: 12/21/1998 Mod: 12/21/1998 | ||
| Rank: -4168 CID: 61924 New: 12/21/1998 Mod: 12/21/1998 | ||
| Rank: -4168 CID: 61967 New: 12/21/1998 Mod: 12/21/1998 | ||
| Rank: -4175 CID: 61841 New: 12/14/1998 Mod: 12/14/1998 | ||
| Rank: -5032 CID: 76982 New: 08/14/1999 Mod: 08/14/1999 | ||
| Rank: -5044 CID: 76789 New: 08/02/1999 Mod: 08/02/1999 | ||
| Rank: -5065 CID: 76339 New: 07/12/1999 Mod: 07/12/1999 | ||
| Rank: -5076 CID: 76186 New: 07/01/1999 Mod: 07/01/1999 | ||
| Rank: -5079 CID: 76092 New: 06/28/1999 Mod: 06/28/1999 | ||
| Rank: -5169 CID: 70397 New: 03/30/1999 Mod: 03/30/1999 | ||
| Rank: -5239 CID: 62269 New: 01/19/1999 Mod: 01/19/1999 | ||
| Rank: -6398 CID: 63270 New: 03/01/1999 Mod: 03/01/1999 | ||
| Rank: -7504 CID: 63168 New: 02/23/1999 Mod: 02/23/1999 | ||

