Asset Management
![]()
| Cash or Collateral The Foreclosure Alternative | ||
| Rank: 1467 CID: 113278 New: 10/22/2001 Mod: 03/12/2008 | ||
| ⇒ http://www.paxauctions.com/ | ||
| ⇒ http://www.cashorcollateral.com | ||
| ⇒ http://www.reauction.com | ||
| REO-Listings, BPO & Asset Managment | ||
| Rank: 1439 CID: 121640 New: 08/09/2005 Mod: 05/06/2008 | ||
| ⇒ http://www.raywashington1.com/ | ||
| Special servicing and loss mitigation | ||
| Rank: 1438 CID: 121561 New: 07/26/2005 Mod: 06/26/2008 | ||
| ⇒ http://www.freudenheimgraves.com/ | ||
| Investment Services and Asset Management | ||
| Rank: 1328 CID: 400952 New: 01/10/2008 Mod: 04/25/2008 | ||
| ⇒ http://www.hartfieldfinancial.com | ||
| Rank: 1272 CID: 150493 New: 01/19/2006 Mod: 03/06/2008 | ||
| ⇒ http://www.iasreo.com/ | ||
| WCF commercial | ||
| Rank: 1194 CID: 401854 New: 05/15/2008 Mod: 05/16/2008 | ||
| ⇒ http://westcapitalfunding.com | ||
| ⇒ http://myspace.com/westcapitalfunding | ||
| Rank: 1121 CID: 400975 New: 01/15/2008 Mod: 01/15/2008 | ||
| No Web Link | ||
| Rank: 721 CID: 122724 New: 06/07/2006 Mod: 06/07/2006 | ||
| ⇒ http://www.philicialloyd.com/ | ||
| Rank: 552 CID: 401992 New: 06/12/2008 Mod: 06/12/2008 | ||
| ⇒ http://www.hudsonrealtycapital.com | ||
| REO Asset Management | ||
| Rank: -98 CID: 123358 New: 12/04/2006 Mod: 12/04/2006 | ||
| ⇒ http://www.northpointreo.com/ | ||
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Forums
Keywords - Asset Management - Asset Management
Peoples Choice Links
Industry Daily News
Mortgage Lending News Click to continue . . .
HFF arranges $90 million construction loan for Archstone Avenir in Boston
The Boston and Dallas offices of HFF (Holliday Fenoglio Fowler, L.P.) announced today that they arranged a $90 million construction loan for the development of Archstone Avenir, a 241-unit multifamily community in Boston, Massachusetts.
HFF (Holliday Fenoglio Fowler, L.P.),Laurie Fish McDowell,Boston MA 09/04/2008
$172.5 million construction/mini-permanent loan arranged by HFF for three Maryland multifamily developments
The Washington, D.C. and Dallas offices of HFF (Holliday Fenoglio Fowler, L.P.) announced today that they arranged a $172.5 million construction/mini-permanent loan for three multifamily developments totaling 1,134 units in Maryland.
HFF (Holliday Fenoglio Fowler, L.P.),Laurie Fish McDowell,WASHINGTON dc 09/04/2008
Wachovia, Midland/PNC, Capmark and Wells Fargo Top Mid-Year Rankings of National Commercial/Multifamily Servicing Volumes
The Mortgage Bankers Association (MBA) today released its mid-year ranking of commercial and multifamily loan servicers as of the end of June 30, 2008. On top of the list of firms is Wachovia Securities with $434.3 billion in U.S. master and primary servicing, followed by Midland Loan Services/PNC Real Estate Finance with $273.8 billion, Capmark Financial Group, Inc. with $258.3 billion and Wells Fargo Bank with $179.5 billion.
Mortgage Bankers Association of America,John Ferber,Washington District of Columbia 09/04/2008
Fair Isaac Insights: How Can Fraud Models Combat New Tricks?
A “bolt-on” adaptive model layer, which self-learns new fraud patterns, boosts detection by nearly 20% in recent test.
Fair Isaac Corporation,Rachel Carawan,Minneapolis Minnesota 09/04/2008
Mortgage Applications Increase In Latest MBA Weekly Survey
Mortgage Bankers Association of America,Sarah Tinsley,Washington District of Columbia 09/03/2008
Pennsylvania to Join Nationwide Mortgage Licensing System
Secretary of Banking Steve Kaplan said today that Pennsylvania is among the 20 states that will join the Nationwide Mortgage Licensing System this year.
Pennsylvania Department of Banking,Dan Egan,HARRISBURG PA 09/02/2008
Industry Jobs & Resumes
Asset Management
![]()
| Rank: -178 CID: 119549 New: 07/07/2004 Mod: 07/07/2004 | ||
| Rank: -223 CID: 122875 New: 08/02/2006 Mod: 08/02/2006 | ||
| Rank: -505 CID: 122336 New: 01/31/2006 Mod: 01/31/2006 | ||
| Rank: -770 CID: 120640 New: 01/31/2005 Mod: 01/31/2005 | ||
| Rank: -901 CID: 120063 New: 09/22/2004 Mod: 09/22/2004 | ||
| Rank: -1119 CID: 150490 New: 01/19/2006 Mod: 01/19/2006 | ||
| Rank: -1119 CID: 150491 New: 01/19/2006 Mod: 01/19/2006 | ||
| Rank: -1119 CID: 150495 New: 01/19/2006 Mod: 01/19/2006 | ||
| Rank: -1119 CID: 150509 New: 01/19/2006 Mod: 01/19/2006 | ||
| Rank: -1153 CID: 118417 New: 01/14/2004 Mod: 01/14/2004 | ||
| Rank: -1215 CID: 121927 New: 10/14/2005 Mod: 10/14/2005 | ||
| Rank: -1215 CID: 121946 New: 10/14/2005 Mod: 10/14/2005 | ||
| Rank: -1452 CID: 120761 New: 02/18/2005 Mod: 02/18/2005 | ||
| Rank: -1519 CID: 117319 New: 07/31/2003 Mod: 07/31/2003 | ||
| Rank: -1644 CID: 115029 New: 08/29/2002 Mod: 08/29/2002 | ||
| Rank: -1879 CID: 113602 New: 12/31/2001 Mod: 12/31/2001 | ||
| Rank: -2147 CID: 120356 New: 11/15/2004 Mod: 11/15/2004 | ||
| Rank: -2240 CID: 111194 New: 02/23/2001 Mod: 02/23/2001 | ||
| Rank: -2348 CID: 115314 New: 10/14/2002 Mod: 10/14/2002 | ||
| Rank: -2481 CID: 107639 New: 05/08/2000 Mod: 05/08/2000 | ||
| Rank: -2815 CID: 76816 New: 08/02/1999 Mod: 08/02/1999 | ||
| Rank: -2926 CID: 71817 New: 04/12/1999 Mod: 04/12/1999 | ||
| Rank: -3028 CID: 110400 New: 11/27/2000 Mod: 11/27/2000 | ||
| Rank: -3068 CID: 109482 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -3068 CID: 109571 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -3068 CID: 109680 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -3068 CID: 109767 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -3085 CID: 114157 New: 04/04/2002 Mod: 04/04/2002 | ||
| Rank: -3096 CID: 62401 New: 01/25/1999 Mod: 01/25/1999 | ||
| Rank: -3787 CID: 107558 New: 05/02/2000 Mod: 05/02/2000 | ||
| Rank: -3823 CID: 107211 New: 03/27/2000 Mod: 03/27/2000 | ||
| Rank: -4068 CID: 107188 New: 03/27/2000 Mod: 03/27/2000 | ||
| Rank: -4069 CID: 79869 New: 09/17/1999 Mod: 09/17/1999 | ||
| Rank: -4103 CID: 76965 New: 08/14/1999 Mod: 08/14/1999 | ||
| Rank: -4159 CID: 108436 New: 01/01/2000 Mod: 01/01/2000 | ||
| Rank: -4400 CID: 60263 New: 10/13/1998 Mod: 10/13/1998 | ||
| Rank: -4403 CID: 48968 New: 09/18/1998 Mod: 09/18/1998 | ||
| Rank: -4411 CID: 48594 New: 09/10/1998 Mod: 09/10/1998 | ||
| Rank: -4466 CID: 3078 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -4487 CID: 45353 New: 06/22/1998 Mod: 06/22/1998 | ||
| Rank: -4679 CID: 96569 New: 05/21/1996 Mod: 05/21/1996 | ||
| Rank: -4679 CID: 96570 New: 05/21/1996 Mod: 05/21/1996 | ||
| Rank: -4739 CID: 4119 New: 02/21/1996 Mod: 02/21/1996 | ||
| Rank: -5172 CID: 99342 New: 07/17/1996 Mod: 07/17/1996 | ||

