![]() |
|
|||||||||||||||||||
Real Estate Developer
![]()
| Rank | Name | CompId |
| 834 | » Hanley Investment Group Real Estate Advisors | 401067 |
| 696 | » First Alliance Commercial Capital | 401774 |
| FACC | ||
| 135 | » Perfect Choice BG Ltd. | 124008 |
| -179 | » Worldwide Holding Group | 123468 |
| Real estate Development , Commercial Capital | ||
| -495 | » Livadhiotis Developers | 122421 |
| Property Developers | ||
| -831 | » Vista Marina | 120991 |
| -1410 | » AmeriFirst Capital Group | 117517 |
| -1670 | » Lang Walker Projects | 115801 |
| -2540 | » UCIT Virtual Tours | 119597 |
| -2830 | » PDG America | 110105 |
| -2904 | » Emmes & Company LLC | 76783 |
| -3073 | » Consultants at Real Estate | 79380 |
| -3147 | » General Growth Properties, Inc. | 61337 |
| Real Estate Development | ||
| -3148 | » Kingfisher Bay | 115236 |
| Real-estate developers | ||
Real Estate Developer
![]()
| Rank | Name | CompId |
| -3287 | » SIM Group | 45513 |
| -3726 | » Randall H. Hagner & Co. | 82373 |
| -3874 | » Jericho Homes of Arizona | 109265 |
| Property Developer | ||
| -3999 | » JICA Bolivia | 108150 |
| -4097 | » Tri-Star Builders | 106815 |
| Construction, RE Development | ||
| -4212 | » Southdown Regency Development Ltd. | 84310 |
| -4314 | » David Silverstone | 76626 |
| -4329 | » Borton-McDermott Company, Inc. | 76281 |
| -4437 | » Grandvalley Equine-Estates | 67376 |
| -4702 | » Ocean Side Corporation | 45396 |
| -4825 | » Harvey-Howard. Inc. | 40615 |
| Preston 455 | ||
| -5178 | » Gentle Winds | 7825 |