![]() |
|
|||||||||||||||||||
AVM Auto Val Models
![]()
| Rank | Name | CompId |
| -109 | » TransUnion LLC | 121935 |
| -1094 | » FISERV Lending Soluitons/CREDSTAR | 104637 |
| -1339 | » Funding Suite | 118325 |
| Credit Reports,AVM | ||
| -1441 | » NDCdata/ Value Connect | 150501 |
| -1538 | » AVMax/R.J. Peters Associates, Inc | 121952 |
| -1538 | » Valocity | 121941 |
| -1538 | » Veros Software, Inc. | 121943 |
| -1539 | » Collateral Risk Solutions Inc. | 121892 |
| -1539 | » NDCdata | 121909 |
| -1539 | » Platinum Data Solutions | 121913 |
| -1540 | » Credit Technologies, Inc. | 121872 |
| -1540 | » Electronic Appraiser, Inc. | 121876 |
| -1540 | » Equifax Information Services, LLC | 121881 |
| -2334 | » Security National Real Estate Services | 120476 |
| Title,Closing,Flood,Credit,AVM,Appraisals | ||
AVM Auto Val Models
![]()
| Rank | Name | CompId |
| -2562 | » Clear Capital | 120404 |
| Property Inspections, BPO,Appraisal | ||
| -3274 | » Pro-Teck Services Ltd. | 45785 |