| Company Description | Company: | RealData, Inc. CID-2337 | |
| Title: | Software for Real Estate Investors | ||
| Description: | Commmercial / investment real estate web portal, resources and content | ||
| Industry: | Real_Estate | ||
| Dates: | Modified: 01/25/1996 Added: 01/25/1996 | ||
| Rank: | -4242 => The quality of this information is not reliable. | ||
| Web Links | |||
| RealData, Inc. www.realdata.com/ | |||
| Opinion Survey Post a New Opinion | |||
| Posting Information | |||
| Status: | Public | ||
| Keywords: | Finance Software, Real Estate Software, Commercial Real Estate Index, | ||
| Territory: | Connecticut | ||
| Employment Positions | |||
| RealData Inc. Forum | |||
| -- Click here to start a forum -- | |||
| Contact Information | |||
| Name: | Christopher Woods | ||
| Email: | Email This contact | ||
| Address: | |||
| Other Contact Information | |||
| Address: | PO Box 691 Southport Connecticut 06890 United States | ||
| Phone: | 1-800-899-6060 Main: 1-203-255-1445 | ||
| Peoples Choice Posing Add an entry | |||

