| Company Description | Company: | Contours of the Mind CID-10668 | |
| Title: | A catalogue from a show examining computers, thinking and art. Not a lot of images but quality is ex | ||
| Industry: | Computer | ||
| Dates: | Modified: 02/18/1998 Added: 02/18/1998 | ||
| Rank: | -5989 => The quality of this information is not reliable. | ||
| Web Links | |||
| Contours of the Mind online.anu.edu.au/ITA/ACAT/contours/catalogue.html | |||
| Opinion Survey Post a New Opinion | |||
| Posting Information | |||
| Status: | Public | ||
| Keywords: | Computer Generated, | ||
| Territory: | United States of America | ||
| Employment Positions | |||
| Contours of the Mind Forum | |||
| -- Click here to start a forum -- | |||
| Contact Information | |||
| Other Contact Information | |||
| Address: | aa AA AA 00000 United States | ||
| Peoples Choice Posing Add an entry | |||

