| Company Description | Company: | Linn Software CID-75356 | |
| Description: | Multiplatform Investmest software enabling charting, porfolio managment, technical anaylsis, news tracking and search, and position alarms. Investor/RT Investment Software analysis tool for advanced daytrading | ||
| Industry: | Finance | ||
| Dates: | Modified: 06/10/1999 Added: 06/10/1999 | ||
| Rank: | -2688 => The quality of this information is not reliable. | ||
| Web Links | |||
| Linn Software www.linnsoft.com/ | |||
| Opinion Survey Post a New Opinion | |||
| [an error occurred while processing this directive] | |||
| Posting Information | |||
| Status: | Public | ||
| Keywords: | Stock Day Trading, Investment Software | ||
| Territory: | Georgia | ||
| Employment Positions | |||
| Linn Software Forum | |||
| -- Click here to start a forum -- | |||
| Contact Information | |||
| Name: | Chad Payne | ||
| Title: | Software Engineer | ||
| Name: | Eric Hynniman | ||
| Title: | VP Sales | ||
| Other Contact Information | |||
| Address: | 1776 Peachtree Rd NW Atlanta Georgia 30309 United States | ||
| Phone: | Main: 1-404-733-5733 Fax: 1-404-733-5731 | ||
| Peoples Choice Posing Add an entry | |||

