| Company Description | Company: | Harvard University CID-76383 | |
| Title: | Joint Center for Housing Studies | ||
| Description: | The Joint Center for Housing Studies of Harvard University analyzes the ways in which housing policy and practices are shaped by economic and demographic trends and provides leaders in government, business and the non-profit sector with knowledge and tools for formulating effective policies and strategies. | ||
| Industry: | Finance | ||
| Dates: | Modified: 07/13/1999 Added: 07/13/1999 | ||
| Rank: | -3188 => The quality of this information is not reliable. | ||
| Web Links | |||
| Harvard University www.gsd.harvard.edu/jcenter/ | |||
| Opinion Survey Post a New Opinion | |||
| Posting Information | |||
| Status: | Public | ||
| Keywords: | Economic Data, | ||
| Territory: | United States of America | ||
| Employment Positions | |||
| Harvard University Forum | |||
| -- Click here to start a forum -- | |||
| Contact Information | |||
| Other Contact Information | |||
| Address: | Dept. of Molecular & Cellular Biology AA AA 00000 United States | ||
| Peoples Choice Posing Add an entry | |||

