| Company Description | Company: | Ohio State University CID-98462 | |
| Title: | Finance Department Courses | ||
| Description: | Au Qtr.--2 2 hour classes--Prereq: MBA 810 and 811 or permission of instructor. 841 Risk Management and Insurance G 4 Principles of risk management and insurance; overview of insurance coverages and employee benefit programs; and risk management for | ||
| Industry: | Home | ||
| Dates: | Modified: 09/15/2001 Added: 09/15/2001 | ||
| Rank: | -2381 => The quality of this information is not reliable. | ||
| Web Links | |||
| Ohio State University www.cob.ohio-state.edu/dept/fin/classes.htm | |||
| Opinion Survey Post a New Opinion | |||
| Posting Information | |||
| Status: | Public | ||
| Keywords: | Education, | ||
| Territory: | Ohio | ||
| Employment Positions | |||
| Ohio State University Forum | |||
| -- Click here to start a forum -- | |||
| Contact Information | |||
| Other Contact Information | |||
| Address: | aa AA Ohio 00000 United States | ||
| Peoples Choice Posing Add an entry | |||
