| Company Description | Company: | The Conference Board CID-120952 | |
| Description: | The Conference Board creates and disseminates knowledge about management and the marketplace to help businesses strengthen their performance and better serve society. Working as a global, independent membership organization in the public interest, we conduct research, convene conferences, make forecasts, assess trends, publish information and analysis, and bring executives together to learn from one another. The Conference Board is a not-for-profit organization and holds 501 (c) (3) tax-exempt status in the United States. | ||
| Industry: | Finance | ||
| Dates: | Modified: 03/29/2005 Added: 03/29/2005 | ||
| Rank: | -1036 => The quality of this information is not reliable. | ||
| Web Links | |||
| The Conference Board www.conference-board.org/ | |||
| Opinion Survey Post a New Opinion | |||
| Posting Information | |||
| Status: | Public | ||
| Keywords: | Economic Data, Financial News, | ||
| Territory: | New York | ||
| Employment Positions | |||
| The Conference Board Forum | |||
| -- Click here to start a forum -- | |||
| Contact Information | |||
| Other Contact Information | |||
| Address: | 845 Third Avenue New York New York 10022 United States | ||
| Phone: | Main: 1-212-339-0345 Fax: 1-212-836-9740 | ||
| Peoples Choice Posing Add an entry | |||

