| Company Description | Company: | First Alliance Commercial Capital CID-401774 | |
| Title: | FACC | ||
| Description: | Commercial Mortgages - all property types | ||
| Industry: | Mortgage | ||
| Dates: | Modified: 06/13/2008 Added: 05/06/2008 | ||
| Rank: | -585 => The quality of this information is not reliable. | ||
| Keywords: | commercial mortgage portfolio funds private bridge hard construction aquisition | ||
| Territory: | The United States | ||
| Web Links | |||
| Fiirst Alliance Commercial Capital www.faccfunds.com | |||
| Opinion Survey Post a New Opinion | |||
| Posting Information | |||
| Status: | Public | ||
| Keywords: | Financing Angels, Money Brokers, Bridge Loans, Structured Finance, Venture Capital, | ||
| Territory: | United States of America | ||
| Employment Positions | |||
| First Alliance Commercial Capital Forum | |||
| -- Click here to start a forum -- | |||
| Contact Information | |||
| Name: | Tamala Stewart | ||
| Title: | President, Broker | ||
| Email: | Email This contact | ||
| Address: | United States | ||
| Peoples Choice Posing Add an entry | |||

