| Company Information | Company: | Fremont General Corporation CID-401934 | |
| Contact Us: | Click Here to learn more about this Company | ||
| Description: | Fremont General Corporation is a financial services holding company with $8.8 billion in total assets, at September 30, 2007. The Company is engaged in deposit gathering through a retail branch network located in the coastal and Central Valley regions of Southern California through its wholly-owned bank subsidiary, Fremont Investment & Loan. Fremont Investment & Loan funds its operations primarily through deposit accounts sourced through its 22 retail banking branches which are insured up to the maximum legal limit by the FDIC. | ||
| Industry: | Finance | ||
| Dates: | Modified: 06/03/2008 Added: 06/03/2008 | ||
| Rank: | 370 => This information appears reliable. | ||
| Keywords: | Mortgage | ||
| Territory: | na | ||
| Web Links | |||
| Fremont General Corporation www.fremontgeneral.com | |||
| Opinion Survey Post a New Opinion | |||
| Posting Information | |||
| Status: | Public | ||
| Keywords: | Finance Companies | ||
| Territory: | United States of America | ||
| Employment Positions | |||
| Fremont General Corporation Forum | |||
| -- Click here to start a forum -- | |||
| Contact Information | |||
| Name: | Info | ||
| Email: | Email This contact | ||
| Address: | United States | ||
| Corporate News Postings | |||
| 06/03/2008 | Fremont General Corporation Sells its Remaining Mo - NI-9212 | ||
| Peoples Choice Posing Add an entry | |||

