| Company Description | Company: | Loan-Score Decisioning Systems CID-403357 | |
| Title: | Loan-score Offers A True, Enterprise-class Automated Underwriting System (aus) And Product Eligibility & Pricing Engine Available On A Software-as-a-service (saas) And Also A Self-hosted Basis For All Lending Channels And Product Types. Loan-score’s Solutions Are In Production With Small, Medium And Large Lending Institutions. | ||
| Description: | Turnkey AUS Offers lenders an out-of-the-box AUS on a managed services basis whereby Loan-Score’s experiences Business Analysts maintain frequent changes to investor guidelines, products and pricing. The Turnkey AUS automates and underwrites loans using complex credit analysis and interpretation. Returns risk-based pricing and all rules-based conditions/stips and exceptions with a precision-based AU approval that lenders can trust, for an off-the-shelf price. Power Pricer™ A Product Eligibility & Pricing Engine that analyzes borrower information against a lender’s complete line of products using approval policies and designated criteria, displaying an initial decision on best-fit products and pricing formats and allows loan data to be uploaded for bulk analysis and pricing. Online rate-lock transmissions and other features are also available. Bulk Pricer™ Evaluates pools of loans for sell to the secondary market. Prices and returns accurate eligibility to accurately assess risk. PDA Pricer™ Delivers instant product eligibility, pricing and AU approvals while LO’s are on the road directly from their PDAs/Blackberrys. Retail Portal Loan Officer-facing web portal that moves product eligibility and pricing, credit/debt management and automated underwriting functionality to the point-of-sale. Consumer Direct Portal A consumer-facing web portal that allows borrowers to search products, return pricing and render and initial pre-qualification without ever speaking with a loan officer. Broker Portal Broker-serving web portal that moves product eligibility and pricing, credit/debt management and automated underwriting functionality to the point-of-sale. |
||
| Industry: | Information Technology Information Technology | ||
| Dates: | Modified: 03/12/2009 Added: 01/12/2009 | ||
| Rank: | 1056 => This information appears current! | ||
| Web Links | |||
| Loan Score Decisioning Systems www.loan-score.com | |||
| Opinion Survey Post a New Opinion | |||
| Posting Information | |||
| Status: | Public | ||
| Keywords: | Origination Software, Loan Closing Software, Mortgage Software, Underwriting Software | ||
| Territory: | United States of America, California | ||
| Employment Positions | |||
| Loan-Score Decisioning Systems Forum | |||
| -- Click here to start a forum -- | |||
| Contact Information | |||
| Name: | Joe Bowerbank | ||
| Email: | Email This contact | ||
| Address: | 5500 Trabuco Rd., Suite 150 Irvine California 92620 US | ||
| Phone: | 1-800-617-0892 Main: 1-949-450-0102 Fax: 1-949-203-8719 | ||
| Peoples Choice Posing Add an entry | |||

